2010 Leaders in Harness Racing as of April 11th

Contributed By Stevie Stats
Posted on 4/20/10 9:39 AM

Leading Money - Winning Harness Horses In North America

  Name Starts 1sts 2nds 3rds Purses
1. Ramona Disomma 13 3 4 2 $164,340
2. Armbro Chronicle 10 3 3 3 $145,149
3. Kindly Poet 11 4 3 0 $141,155
4. Dali 8 4 0 2 $132,070
5. Hyperion Hanover 13 3 2 3 $127,605
6. Sixdaysontheroad 11 6 2 2 $125,928
7. Lisagain 9 5 1 3 $125,150
8. Blatantly Good 6 3 2 1 $123,840
9. Three Of Spades 12 5 2 3 $116,040
10. On The Glass 11 6 2 1 $113,700

 

Leading Money Winning Drivers In North America

  Name Starts 1sts 2nds 3rds Purses
1. George Brennan 821 164 136 84 $2,408,500
2. Ron Pierce 971 145 125 114 $2,196,614
3. Tim Tetrick 829 127 130 103 $2,068,162
4. Jason Bartlett 729 170 106 84 $2,055,753
5. Corey Callahan 837 170 123 124 $1,793,145
6. Randall W. Waples 565 97 79 78 $1,780,422
7. Brian Sears 635 110 83 90 $1,731,809
8. Mark J. MacDonald 814 119 103 102 $1,671,904
9. Sylvain R. Filion 628 84 82 82 $1,591,423
10. Jody Jamieson 726 154 108 95 $1,583,858

 

Leading Dash Winning Drivers In North America

  Name Starts 1sts 2nds 3rds Purses
1. Aaron Merriman 1162 213 183 148 $1,124,447
2. Jason Bartlett 729 170 106 84 $2,055,753
3. Corey Callahan 837 170 123 124 $1,793,145
4. George Brennan 821 164 136 84 $2,408,500
5. Jody Jamieson 726 154 108 95 $1,583,858
6. Ron Pierce 971 145 125 114 $2,196,614
7. David Palone 668 144 102 67 $1,381,302
8. Brad Forward 475 134 73 56 $509,559
9. Simon Allard 809 133 130 107 $972,679
10. Billy A. Dobson 828 132 131 122 $638,549

 

* Current as of April 11, 2010

comments powered by Disqus



Connect With Us:
Connect with 9thRace on Twitter Connect with 9thRace on Facebook Connect with 9thRace on G+