2010 Purse Leaderboard for Horses, Jockeys, and Trainers thru April 11th

Contributed By Stevie Stats
Posted on 4/20/10 8:49 AM

Leading Horses

  Name Starts 1sts 2nds 3rds Purses
1. Kinsale King 2 2 0 0 $1,290,000
2. Line Of David 4 3 0 0 $656,000
3. Sidney's Candy 3 3 0 0 $630,000
4. Eskendereya 3 3 0 0 $622,200
5. Gio Ponti 2 0 1 0 $530,000
6. Misremembered 2 1 1 0 $490,000
7. Mission Impazible 3 1 1 1 $483,140
8. Ice Box 3 2 0 0 $479,700
9. Stately Victor 4 1 0 0 $451,110
10. Zenyatta 2 2 0 0 $450,000

 

Leading Jockeys

  Name Starts 1sts 2nds 3rds Purses
1. Garrett K. Gomez 242 58 41 36 $4,162,967
2. Ramon A. Dominguez 385 114 86 61 $4,104,903
3. Rafael Bejarano 378 84 67 63 $3,956,182
4. Julien R. Leparoux 341 45 52 56 $3,081,042
5. John R. Velazquez 291 52 52 31 $3,010,901
6. Joel Rosario 358 63 63 42 $2,897,923
7. Robby Albarado 332 54 48 51 $2,858,575
8. Javier Castellano 308 63 35 52 $2,843,501
9. Joseph Talamo 375 42 63 55 $2,657,585
10. Martin Garcia 309 40 45 39 $2,568,820

 

Leading Trainers

  Name Starts 1sts 2nds 3rds Purses
1. Todd A. Pletcher 286 76 45 49 $5,392,264
2. Steven M. Asmussen 802 184 143 111 $4,538,043
3. Bob Baffert 139 29 26 25 $2,788,411
4. John W. Sadler 178 38 23 20 $2,786,085
5. Jerry Hollendorfer 328 82 59 56 $2,374,323
6. Richard E. Dutrow, Jr. 164 45 28 19 $2,074,184
7. W. Bret Calhoun 236 68 42 28 $1,957,925
8. William I. Mott 238 30 35 28 $1,597,474
9. Michael J. Maker 170 33 32 23 $1,451,935
10. Martin D. Wolfson 80 19 18 12 $1,362,602

 

* Current as of April 11, 2010

comments powered by Disqus



Connect With Us:
Connect with 9thRace on Twitter Connect with 9thRace on Facebook Connect with 9thRace on G+