American Pharoah & Thoroughbred Racing in North America (Starters)

Contributed By Dave "Daily Double" Wildermuth
Posted on 6/24/15 8:13 AM

American Pharoah

The 37 year drought is gone as American Pharoah won the first Triple Crown in 37 years!  It is not surprising that American Pharoah  bolted up the yearly earnings chart as he's almost 400% greater in earnings than the 2nd place thoroughbred Dortmund.  Fans around the world are eager to see the top horses in the world make their first appearances after Belmont Stakes.  The NYRA as well as many fans are hoping that American Pharoah's next appearance will be at Saratoga.  If Pharoah does indeed race at Saratoga, attendance is expected to be capped similar to Belmont.  Until then, here is the current list of the top 10 Thoroughbred Race Horses in the USA.

Rank Horse Name Starts 1st 2nd 3rd Total $ Per Start $ Win % Top 3 Top 3% E
1 American Pharoah 5 5 0 0 $4,168,800 $833,760 100% 5 100% 112
2 Dortmund 5 3 0 1 $1,220,000 $244,000 60% 4 80% 114
3 Moreno 4 1 2 1 $1,132,000 $283,000 25% 4 100% 119
4 Frosted 5 1 2 0 $1,066,200 $213,240 20% 3 60% 107
5 Lovely Maria 4 3 1 0 $929,400 $232,350 75% 4 100% 106
6 Shared Belief 3 2 0 0 $990,000 $300,000 67% 2 67% 120
7 Honor Code 3 2 0 0 $865,660 $288,553 67% 2 67% 122
8 Firing Line 4 1 2 0 $830,000 $207,500 25% 3 75% 114
9 International Star 3 3 0 0 $810,000 $270,000 100% 3 100% 104
9 Carpe Diem 3 2 0 0 $810,000 $270,000 67% 2 67% 110
comments powered by Disqus



Connect With Us:
Connect with 9thRace on Twitter Connect with 9thRace on Facebook Connect with 9thRace on G+