Graded Stakes Earnings for Kentucky Derby Probables as of 4-7-10
Contributed By Post Time PetePosted on 4/7/10 7:27 PM
With the Kentucky Derby just weeks away, I thought it would be a good time to post the graded stakes earnings for the 2010 Kentucky Derby probables. As always these are subject to change, but they give you a good idea of what you may see at this year's Derby.
I hope to have my short list for the Derby up this week, so stay tuned!
| # | Horse | Earnings | Trainer | Jockey | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | Bob Baffert | Garrett Gomez | Kentucky Derby |
| 2 | NOBLE'S PROMISE | $708,000 | Ken McPeek | Robby Albarado | Arkansas Derby |
| 3 | RULE | $645,000 | Todd Pletcher | John Velazquez | Kentucky Derby |
| 4 | SIDNEY's CANDY | $630,000 | John Sadler | Joe Talamo | Kentucky Derby |
| 5 | ESKENDEREYA | $600,000 | Todd Pletcher | John Velazquez | Kentucky Derby |
| 6 | MISSION IMPAZIBLE | $473,434 | Todd Pletcher | Rajiv Maragh | Kentucky Derby |
| 7 | ICE BOX | $457,500 | Nick Zito | Jose Lezcano | Kentucky Derby |
| 8 | ENDORSEMENT | $400,000 | Shannon Ritter | Robby Albarado | Kentucky Derby |
| 9 | AMERICAN LION | $378,000 | Eoin Harty | David Flores | Kentucky Derby |
| 10 | CONVEYANCE | $386,000 | Bob Baffert | Martin Garcia | Kentucky Derby |
| 11 | DISCREETLY MINE | $355,000 | Todd Pletcher | Javier Castellano | Kentucky Derby |
| 12 | DEAN'S KITTEN | $326,475 | Michael Maker | Cornelio Velazquez | Kentucky Derby |
| 13 | AWESOME ACT | $285,000 | Jeremy Noseda | Julien Leparoux | Kentucky Derby |
| 14 | DUBLIN | $273,208 | D. Wayne Lukas | Corey Nakatani | Arkansas Derby |
| 15 | INTERACTIF | $270,000 | Todd Pletcher | Rafael Bejarano | Blue Grass |
| 16 | HOMEBOYKRIS | $250,500 | Dick Dutrow | Edgar Prado | Kentucky Derby |
| 17 | JACKSON BEND | $230,000 | Nick Zito | Calvin Borel | Kentucky Derby |
| 18 | BACKTALK | $225,916 | Thomas Amoss | Miguel Mena | Kentucky Derby |
| 19 | AIKENITE | $218,000 | Todd Pletcher | Alan Garcia | Blue Grass |
| 20 | MAKE MUSIC FOR ME | $215,000 | Alexis Barba | Mike Smith | Blue Grass |
| 21 | RADIOHEAD | $196,332 | Dickey Dutrow | Edgar Prado | TBD |
| 22 | UH OH BANGO | $187,952 | Kory Owens | GW Corbett | Arkansas Derby |
| T23 | A LITTLE WARM | $180,000 | Tony Dutrow | David Cohen | TBD |
| T23 | ODYSSEUS | $180,000 | Tom Albertrani | Rajiv Maragh | Arkansas Derby or Blue Grass |
| T23 | SETSUKO | $180,000 | Richard Mandella | Rafael Bejarano | Kentucky Derby |
| 26 | SUPER SAVER | $163,832 | Todd Pletcher | Ramon Dominguez | Arkansas Derby |
| 27 | PLEASANT PRINCE | $162,500 | Wesley Ward | Julien Leparoux | TBD |
| 28 | TEMPTED TO TAPIT | $156,000 | Steve Klesaris | David Cohen | TBD |
| 29 | CARACORTADO | $153,000 | Michael Machowsky | Paul Atkinson | TBD |
| 30 | YAWANA TWIST | $147,000 | Dick Dutrow | Edgar Prado | TBD |
| 31 | CONNEMARA | $138,500 | Todd Pletcher | Russell Baze | Lexington |
| 32 | SCHOOLYARD DREAMS | $137,500 | Derek Ryan | Ramon Dominguez | TBD |
| 33 | NORTHERN GIANT | $127,000 | D. Wayne Lukas | Calvin Borel | TBD |
| 34 | PADDY 'O PRADO | $100,950 | Dale Romans | J. L. Castanon | Blue Grass |
| 35 | DROSSELMEYER | $94,500 | Bill Mott | Kent Desormeaux | TBD |
| 36 | ALPHIE'S BET | $90,000 | Alexis Barba | Alex Solis | TBD |
| 37 | PULSION | $80,000 | Patrick Biancone | Corey Nakatani | Arkansas Derby |
| 38 | THE PROGRAM | $68,000 | Bob Baffert | Corey Nakatani | TBD |
| 39 | NACHO FRIEND | $64,500 | Kelly Breen | Jersey Joe Bravo | TBD |
| 40 | RON THE GREEK | $63,000 | Thomas Amoss | James Graham | TBD |
| 41 | WHO'S UP | $60,000 | Kathy Walsh | Victor Espinoza | TBD |
| 42 | FOG ALERT | $57,000 | L. Taylor | Alfredo Juarez | TBD |
| 43 | CARDIFF GIANT | $54,000 | Jorge Periban | RC Santiago | TBD |
| 44 | CLASSICAL SLEW | $45,000 | Doug O'Neil | Tyler Baze | TBD |
| 45 | DAVE IN DIXIE | $44,550 | John Sadler | Jose Valdivia | TBD |
| 46 | TURF MELODY | $42,957 | Graham Motion | Jeremy Rose | TBD |
| 47 | PEPPI KNOWS | $41,000 | Timothy Kreiser | Richard Migliore | TBD |
| 48 | LENTENOR | $37,500 | Michael Matz | Alan Garcia | TBD |
| 49 | UPTOWN CHARLYBROWN | $29,000 | Alan Seewald | David Centeno | TBD |
| 50 | STAY PUT | $28,500 | Steve Margolis | Jamie Theriot | TBD |
| 51 | CHIEF COUNSEL | $24,500 | Bill Mott | FC Torress | TBD |
| 52 | STORMING SAINT | $24,000 | Henry Dominguez | Luis Contreas | TBD |
| 53 | GLEAM OF HOPE | $22,650 | Anthony Reinstedler | Willie Martinez | TBD |
| 54 | FIRST DUDE | $22,500 | Dale Romans | Ramon Dominguez | TBD |
| 55 | MAXIMUS RULER | $20,000 | Clark Hanna | FC Torres | TBD |
| 56 | ACTIVITY REPORT | $14,787 | D. Wayne Lukas | Calvin Borel | TBD |
| 57 | SOARING EMPIRE | $11,476 | Cam Gambolati | Eddie Castro | TBD |
| 58 | TIZ CHROME | $9,000 | Bob Baffert | Garrett Gomez | TBD |
| 59 | RANGER HEARTLEY | $8,000 | John Sadler | Michael Baze | TBD |
| 60 | PLEASANT STORM | $2,000 | Joe Petalino | TBD | TBD |
| 61 | WOW WOW WOW | $1,000 | D. Wayne Lukas | J Jacinto | TBD |



